A Quick Guide to Your Rates
Watch your money grow. Check the Annual Percentage Yields (APY) by account type, below.
A few things to know as you explore:
- Certificate rates are locked in for the term selected for each specific certificate.
- Fees posted to accounts could reduce earnings on the account.
- The dividend rates and annual percentage yields (APY) may change at any time after account opening, as determined by the credit union board of directors.
- Rates are reflected as of 12-13-2025 and are accurate as of the last dividend declaration date.
- Open New Accounts, Club Accounts, Certificates and other account options by stopping in to any CSE office, or calling (330) 452-9801.
.webp)
Account Rates
| Account Type | Minimum Balance Required to Earn Dividends | APY |
|---|---|---|
| Regular Share (Savings) | Average daily balance of $100 | 0.10% |
| Youth Share Accounts (M3/Elements Savings) | Average daily balance of $5 | 0.20% |
| Special Share (Secondary Savings) | Average daily balance of $100 | 0.10% |
| Christmas Club | Average daily balance of $100 | 0.15% |
| Travel Club | Average daily balance of $100 | 0.15% |
| Money Management ($1,000 - $24,999.99) | Average daily balance of $1,000 | 1.00% |
| Money Management ($25,000 - $49,999.99) | Average daily balance of $25,000 | 1.50% |
| Money Management ($50,000 - $149,999.99) | Average daily balance of $50,000 | 2.50% |
| Money Management (Greater than $150,000) | Average daily balance of $150,000 | 3.00% |
| IRA Share Account | Average daily balance of $100 | 0.10% |
| Health Savings Account (HSA) | Average daily balance of $100 | 1.01% |
Certificate Rates
Special Certificates
| Term Type/Length | Minimum Balance Required to Open Account and Earn Dividends | APY |
|---|---|---|
| 12 Month - “Boost” Youth Certificate** | Balance of $50 | 3.60% |
| 12 Month - Health Savings Account (HSA) Certificate** | Balance of $500 | 3.60% |
"Boost" Youth Certificate is for members of CSE who are younger than 18.
Certificates Less Than $10,000**
| Term Type/Length | Minimum Balance Required to Open Account and Earn Dividends | APY |
|---|---|---|
| 3 Month Term Share Certificate | Balance of $500 | 3.00% |
| 6 Month Term Share Certificate | Balance of $500 | 3.70% |
| 12 Month Term Share Certificate | Balance of $500 | 3.50% |
| 18 Month Term Share Certificate | Balance of $500 | 3.50% |
| 24 Month Term Share Certificate | Balance of $500 | 3.55% |
| 30 Month Term Share Certificate | Balance of $500 | 3.55% |
| 36 Month Term Share Certificate | Balance of $500 | 3.80% |
| 48 Month Term Share Certificate | Balance of $500 | 3.60% |
| 60 Month Term Share Certificate | Balance of $500 | 3.60% |
| 72 Month Term Share Certificate | Balance of $500 | 3.65% |
| 84 Month Term Share Certificate | Balance of $500 | 3.70% |
Certificates More Than $10,000**
| Term Type/Length | Minimum Balance Required to Open Account and Earn Dividends | APY |
|---|---|---|
| 3 Month Term Share Certificate | Balance of $10,000 | 3.00% |
| 6 Month Term Share Certificate | Balance of $10,000 | 3.70% |
| 12 Month Term Share Certificate | Balance of $10,000 | 3.60% |
| 18 Month Term Share Certificate | Balance of $10,000 | 3.60% |
| 24 Month Term Share Certificate | Balance of $10,000 | 3.65% |
| 30 Month Term Share Certificate | Balance of $10,000 | 3.65% |
| 36 Month Term Share Certificate | Balance of $10,000 | 3.90% |
| 48 Month Term Share Certificate | Balance of $10,000 | 3.70% |
| 60 Month Term Share Certificate | Balance of $10,000 | 3.70% |
| 72 Month Term Share Certificate | Balance of $10,000 | 3.75% |
| 84 Month Term Share Certificate | Balance of $10,000 | 3.80% |
Certificates More Than $100,000**
| Term Type/Length | Minimum Balance Required to Open Account and Earn Dividends | APY |
|---|---|---|
| 3 Month Term Share Certificate | Balance of $100,000 | 3.00% |
| 6 Month Term Share Certificate | Balance of $100,000 | 3.70% |
| 12 Month Term Share Certificate | Balance of $100,000 | 3.70% |
| 18 Month Term Share Certificate | Balance of $100,000 | 3.70% |
| 24 Month Term Share Certificate | Balance of $100,000 | 3.75% |
| 30 Month Term Share Certificate | Balance of $100,000 | 3.75% |
| 36 Month Term Share Certificate | Balance of $100,000 | 4.00% |
| 48 Month Term Share Certificate | Balance of $100,000 | 3.80% |
| 60 Month Term Share Certificate | Balance of $100,000 | 3.80% |
| 72 Month Term Share Certificate | Balance of $100,000 | 3.85% |
| 84 Month Term Share Certificate | Balance of $100,000 | 3.90% |
**Early withdrawal penalties – (a penalty may be imposed for withdrawals before maturity)
- If your certificate has a term of 12 months and under, the early withdrawal penalty we will impose will be 90 days of dividends and may reduce the principal of your certificate
- If your certificate has a term of 13 months to 35 months, the early withdrawal penalty we will impose will be 180 days of dividends and may reduce the principal of your certificate
- If your certificate has a term of 36 months to 60 months, the early withdrawal penalty we will impose will be 365 days of dividends and may reduce the principal of your certificate
- If your certificate has a term of 72 months to 84 months, the early withdrawal penalty we will impose will be 450 days of dividends and may reduce the principal of your certificate
- Fees posted to accounts could reduce the earnings on the account
- Certificate Rates are accurate as of 12-13-2025
IRA Rates
IRAs Less Than $10,000**
| Term Type/Length | Minimum Balance Required to Open Account and Earn Dividends | APY |
|---|---|---|
| 12 Month Fixed IRA | Balance of $500 | 3.50% |
| 18 Month Fixed IRA | Balance of $500 | 3.50% |
| 24 Month Fixed IRA | Balance of $500 | 3.55% |
| 30 Month Fixed IRA | Balance of $500 | 3.55% |
| 36 Month Fixed IRA | Balance of $500 | 3.80% |
| 48 Month Fixed IRA | Balance of $500 | 3.60% |
| 60 Month Fixed IRA | Balance of $500 | 3.60% |
| 72 Month Fixed IRA | Balance of $500 | 3.65% |
| 84 Month Fixed IRA | Balance of $500 | 3.70% |
IRAs More Than $10,000**
| Term Type/Length | Minimum Balance Required to Open Account and Earn Dividends | APY |
|---|---|---|
| 12 Month Fixed IRA | Balance of $10,000 | 3.60% |
| 18 Month Fixed IRA | Balance of $10,000 | 3.60% |
| 24 Month Fixed IRA | Balance of $10,000 | 3.65% |
| 30 Month Fixed IRA | Balance of $10,000 | 3.65% |
| 36 Month Fixed IRA | Balance of $10,000 | 3.90% |
| 48 Month Fixed IRA | Balance of $10,000 | 3.70% |
| 60 Month Fixed IRA | Balance of $10,000 | 3.70% |
| 72 Month Fixed IRA | Balance of $10,000 | 3.75% |
| 84 Month Fixed IRA | Balance of $10,000 | 3.80% |
IRAs More Than $100,000**
| Term Type/Length | Minimum Balance Required to Open Account and Earn Dividends | APY |
|---|---|---|
| 12 Month Fixed IRA | Balance of $100,000 | 3.70% |
| 18 Month Fixed IRA | Balance of $100,000 | 3.70% |
| 24 Month Fixed IRA | Balance of $100,000 | 3.75% |
| 30 Month Fixed IRA | Balance of $100,000 | 3.75% |
| 36 Month Fixed IRA | Balance of $100,000 | 4.00% |
| 48 Month Fixed IRA | Balance of $100,000 | 3.80% |
| 60 Month Fixed IRA | Balance of $100,000 | 3.80% |
| 72 Month Fixed IRA | Balance of $100,000 | 3.85% |
| 84 Month Fixed IRA | Balance of $100,000 | 3.90% |
**Early withdrawal penalties – (a penalty may be imposed for withdrawals before maturity)
- If your certificate has a term of 12 months and under, the early withdrawal penalty we will impose will be 90 days of dividends and may reduce the principal of your certificate
- If your certificate has a term of 13 months to 35 months, the early withdrawal penalty we will impose will be 180 days of dividends and may reduce the principal of your certificate
- If your certificate has a term of 36 months to 60 months, the early withdrawal penalty we will impose will be 365 days of dividends and may reduce the principal of your certificate
- If your certificate has a term of 72 months to 84 months, the early withdrawal penalty we will impose will be 450 days of dividends and may reduce the principal of your certificate
- Fees posted to accounts could reduce the earnings on the account
- IRA Rates are accurate as of 12-13-2025.