RATES*
Vehicles - Rates As Low As 5.75% APR
Signature Loans - Rates As Low As 10.75% APR
Fully Secured Loans - Rates As Low As 3.50% APR
VISA Platinum - As Low As 8.25% APR
Rates are current as of
*Annual Percentage Yields (APY) may vary, please call for current rates*
| ACCOUNT TYPE | Dividend
Rate |
APY | Term |
| Regular Share (Savings) | 0.40 | 0.40 | n/a |
| A minimum balance of $100 is required to earn interest on share accounts | |||
| Special Share (Secondary Savings) | 0.40 | 0.50 | n/a |
| Christmas Club | 0.75 | 0.75 | n/a |
| Travel Club | 0.75 | 0.75 | n/a |
| Money Management ($1,000 - $24,999.99) | 0.45 | 0.45 | n/a |
| A minimum balance of $1000 is required to earn interest on money management accounts | |||
| Money Management ($25,000 - $49,999.99) | 0.70 | 0.70 | n/a |
| Money Management (Greater than $50,000) | 0.95 | 0.95 | n/a |
| IRA Share Account (No Minimum Balance) | 0.75 | 0.75 | n/a |
| Health Savings Account | 1.00 | 1.01 | n/a |
| CERTIFICATES | Rate | APY | Term |
| Certificates Less Than $10,000** | |||
| A minimum balance of $1000 is required to earn interest on Certificates less than $10,000 | |||
| 91 Day - Term Share Certificate ($1000 Minimum) | 0.45% | 0.45% | 3 |
| 6 Month - Term Share Certificate ($1000 Minimum) | 0.70% | 0.70% | 6 |
| 1 Year - Term Share Certificate ($1000 Minimum) | 0.95% | 0.95% | 12 |
| 2 Year - Term Share Certificate ($1000 Minimum) | 1.35% | 1.36% | 24 |
| 3 Year - Term Share Certificate ($1000 Minimum) | 1.60% | 1.61% | 36 |
| 4 Year - Term Share Certificate ($1000 Minimum) | 1.80% | 1.82% | 48 |
| 5 Year - Term Share Certificate ($1000 Minimum) | 2.45% | 2.48% | 60 |
| Certificates More Than $10,000** | |||
| A minimum balance of $10,000 is required to earn interest on Certificates more than $10,000 | |||
| 91 Day - Term Share Certificate | 0.60% | 0.60% | 3 |
| 6 Month - Term Share Certificate | 0.85% | 0.85% | 6 |
| 1 Year - Term Share Certificate | 1.10% | 1.11% | 12 |
| 2 Year - Term Share Certificate | 1.45% | 1.46% | 24 |
| 3 Year - Term Share Certificate | 1.75% | 1.76% | 36 |
| 4 Year - Term Share Certificate | 1.95% | 1.97% | 48 |
| 5 Year - Term Share Certificate | 2.60% | 2.63% | 60 |
| Certificates More Than $100,000** | |||
| A minimum balance of $100,000 is required to earn interest on Certificates more than $100,000 | |||
| 3 Month - Term Share Certificate | 0.85% | 0.85% | 3 |
| 6 Month - Term Share Certificate | 1.10% | 1.11% | 6 |
| 12 Month - Term Share Certificate | 1.35% | 1.36% | 12 |
| 24 Month - Term Share Certificate | 1.70% | 1.71% | 24 |
| 36 Month - Term Share Certificate | 2.00% | 2.02% | 36 |
| 48 Month - Term Share Certificate | 2.20% | 2.22% | 48 |
| 60 Month - Term Share Certificate | 2.85% | 2.89% | 60 |
| IRAs | Rate | APY | Term |
| IRAs Less Than $10,000** | |||
| A minimum balance of $1000 is required to earn interest on IRAs less than $10,000 | |||
| 12 Month Fixed IRA | 0.95% | 0.95% | 12 |
| 24 Month Fixed IRA | 1.35% | 1.36% | 24 |
| 36 Month Fixed IRA | 1.60% | 1.61% | 36 |
| 48 Month Fixed IRA | 1.80% | 1.82% | 48 |
| 60 Month Fixed IRA | 2.45% | 2.48% | 60 |
| IRAs More Than $10,000** | |||
| A minimum balance of $10,000 is required to earn interest on IRAs more than $10,000 | |||
| 12 Month Fixed IRA | 1.10% | 1.11% | 12 |
| 24 Month Fixed IRA | 1.45% | 1.46% | 24 |
| 36 Month Fixed IRA | 1.75% | 1.76% | 36 |
| 48 Month Fixed IRA | 1.95% | 1.97% | 48 |
| 60 Month Fixed IRA | 2.60% | 2.63% | 60 |
| IRAs More Than $100,000** | |||
| A minimum balance of $100,000 is required to earn interest on IRA's more than $100,000 | |||
| 12 Month Fixed IRA | 1.35% | 1.36% | 12 |
| 24 Month Fixed IRA | 1.70% | 1.71% | 24 |
| 36 Month Fixed IRA | 2.00% | 2.02% | 36 |
| 48 Month Fixed IRA | 2.20% | 2.22% | 48 |
| 60 Month Fixed IRA | 2.85% | 2.89% | 60 |
**Early withdrawal penalties – (a
penalty may be imposed for withdrawals before maturity) –
| |||




