RATES*
Vehicles - Rates As Low As 5.25% APR
Signature Loans - Rates As Low As 10.25% APR
Fully Secured Loans - Rates As Low As 3.50% APR
Property Improvement Loans - As Low As 7.25%
VISA Platinum - As Low As 8.25% APR
Rates are current as of
*Annual Percentage Yields (APY) may vary, please call for current rates*
| ACCOUNT TYPE | Dividend
Rate |
APY | Term |
| Regular Share (Savings) | 0.50 | 0.50 | n/a |
| A minimum balance of $100 is required to earn interest on share accounts | |||
| Special Share (Secondary Savings) | 0.50 | 0.50 | n/a |
| Christmas Club | 0.75 | 0.75 | n/a |
| Travel Club | 0.75 | 0.75 | n/a |
| Money Management ($1,000 - $24,999.99) | 1.25 | 1.26 | n/a |
| A minimum balance of $1000 is required to earn interest on money management accounts | |||
| Money Management ($25,000 - $49,999.99) | 1.75 | 1.76 | n/a |
| Money Management (Greater than $50,000) | 2.25 | 2.28 | n/a |
| IRA Share Account (No Minimum Balance) | 0.75 | 0.75 | n/a |
| Health Savings Account | 1.00 | 1.01 | n/a |
| CERTIFICATES | Rate | APY | Term |
| Certificates Less Than $10,000** | |||
| A minimum balance of $1000 is required to earn interest on Certificates less than $10,000 | |||
| 91 Day - Term Share Certificate ($1000 Minimum) | 2.15% | 2.17% | 3 |
| 6 Month - Term Share Certificate ($1000 Minimum) | 2.60% | 2.63% | 6 |
| 1 Year - Term Share Certificate ($1000 Minimum) | 2.75% | 2.79% | 12 |
| 2 Year - Term Share Certificate ($1000 Minimum) | 2.80% | 2.84% | 24 |
| 3 Year - Term Share Certificate ($1000 Minimum) | 3.10% | 3.14% | 36 |
| 4 Year - Term Share Certificate ($1000 Minimum) | 3.15% | 3.20% | 48 |
| 5 Year - Term Share Certificate ($1000 Minimum) | 3.20% | 3.25% | 60 |
| Certificates More Than $10,000** | |||
| A minimum balance of $10,000 is required to earn interest on Certificates more than $10,000 | |||
| 91 Day - Term Share Certificate | 2.30% | 2.32% | 3 |
| 6 Month - Term Share Certificate | 2.75% | 2.79% | 6 |
| 1 Year - Term Share Certificate | 2.90% | 2.94% | 12 |
| 2 Year - Term Share Certificate | 2.95% | 2.99% | 24 |
| 3 Year - Term Share Certificate | 3.25% | 3.30% | 36 |
| 4 Year - Term Share Certificate | 3.30% | 3.35% | 48 |
| 5 Year - Term Share Certificate | 3.35% | 3.40% | 60 |
| Certificates More Than $100,000** | |||
| A minimum balance of $100,000 is required to earn interest on Certificates more than $100,000 | |||
| 3 Month - Term Share Certificate | 2.80% | 2.84% | 3 |
| 6 Month - Term Share Certificate | 3.25% | 3.30% | 6 |
| 12 Month - Term Share Certificate | 3.40% | 3.45% | 12 |
| 24 Month - Term Share Certificate | 3.45% | 3.51% | 24 |
| 36 Month - Term Share Certificate | 3.75% | 3.82% | 36 |
| 48 Month - Term Share Certificate | 3.80% | 3.87% | 48 |
| 60 Month - Term Share Certificate | 3.85% | 3.92% | 60 |
| IRAs | Rate | APY | Term |
| IRAs Less Than $10,000** | |||
| A minimum balance of $1000 is required to earn interest on IRAs less than $10,000 | |||
| 12 Month Fixed IRA | 2.75% | 2.79% | 12 |
| 24 Month Fixed IRA | 2.80% | 2.84% | 24 |
| 36 Month Fixed IRA | 3.10% | 3.14% | 36 |
| 48 Month Fixed IRA | 3.15% | 3.20% | 48 |
| 60 Month Fixed IRA | 3.20% | 3.25% | 60 |
| IRAs More Than $10,000** | |||
| A minimum balance of $10,000 is required to earn interest on IRAs more than $10,000 | |||
| 12 Month Fixed IRA | 2.90% | 2.94% | 12 |
| 24 Month Fixed IRA | 2.95% | 2.99% | 24 |
| 36 Month Fixed IRA | 3.25% | 3.30% | 36 |
| 48 Month Fixed IRA | 3.30% | 3.35% | 48 |
| 60 Month Fixed IRA | 3.35% | 3.40% | 60 |
| IRAs More Than $100,000** | |||
| A minimum balance of $100,000 is required to earn interest on IRA's more than $100,000 | |||
| 12 Month Fixed IRA | 3.40% | 3.45% | 12 |
| 24 Month Fixed IRA | 3.42% | 3.51% | 24 |
| 36 Month Fixed IRA | 3.75% | 3.82% | 36 |
| 48 Month Fixed IRA | 3.80% | 3.87% | 48 |
| 60 Month Fixed IRA | 3.85% | 3.92% | 60 |
**Early withdrawal penalties – (a
penalty may be imposed for withdrawals before maturity) –
| |||




