IRA Rates

IRAs Rate APY Term
IRAs Less Than $10,000**
A minimum balance of $500 is required to earn interest on IRAs less than $10,000
12 Month Fixed IRA 0.60% 0.60% 12
18 Month Fixed IRA 0.75% 0.75% 18
24 Month Fixed IRA 0.89% 0.90% 24
36 Month Fixed IRA 1.09% 1.10% 36
48 Month Fixed IRA 1.34% 1.35% 48
60 Month Fixed IRA 1.63% 1.65% 60
72 Month Fixed IRA 1.88% 1.90% 72
IRAs More Than $10,000**
A minimum balance of $10,000 is required to earn interest on IRAs more than $10,000
12 Month Fixed IRA 0.60% 0.60% 12
18 Month Fixed IRA 0.84% 0.85% 18
24 Month Fixed IRA 0.99% 1.00% 24
36 Month Fixed IRA 1.24% 1.25% 36
48 Month Fixed IRA 1.49% 1.50% 48
60 Month Fixed IRA 1.78% 1.80% 60
72 Month Fixed IRA 1.98% 2.00% 72
IRAs More Than $100,000**
A minimum balance of $100,000 is required to earn interest on IRA's more than $100,000
12 Month Fixed IRA 0.60% 0.60% 12
18 Month Fixed IRA 0.89% 0.90% 18
24 Month Fixed IRA 1.09% 1.10% 24
36 Month Fixed IRA 1.34% 1.35% 36
48 Month Fixed IRA 1.59% 1.60% 48
60 Month Fixed IRA 1.89% 1.90% 60
72 Month Fixed IRA 2.08% 2.10% 72
 
**Early withdrawal penalties – (a penalty may be imposed for withdrawals before maturity)
  • If your account has an original maturity of less than 180 days: The penalty we may impose will be 90 days of interest and may reduce the principal of your certificate
  • If your account has an original maturity of more than 180 days: The penalty we may impose will be 180 days of interest and may reduce the principal of your certificate
  • Fees posted to accounts could reduce the earnings on the account