|
| Cedar Point (Opens 5/10/2008) | Gate Price | Credit Union Price |
| 1 Day (3 and older, 48" and taller) | $42.95 | $35.50 |
| 1 Day (3 and older, under 48" in shoes) Junior | N/A | N/A |
| RIDE & SLIDE | $71.95 | $67.50 |
| Soak City | $29.00 | $24.50 |
| For additional information call: 1(419)627-2350 | WWW.CEDARPOINT.COM |
|
| GATE PRICES DO NOT INCLUDE TAXES |
|   |
| TICKETS SOLD TO NON-MEMBERS MUST BE PAID FOR IN CASH |
|   |
| REFUND POLICY - We do not issue refunds for tickets. We will take tickets back and try to resell them for
the member. When the ticket is resold, the funds received will be placed in the member's share account. |